❗Penrose is selling fast! Start from $1618psf only! Hurry before sold out! 93% SOLD NOW!❗

| Unit Type | Size (Sqft) | Lo Price | Hi Price |
|---|---|---|---|
| 1 Bedroom | 474-512 | SOLD | SOLD |
| 1 Bedroom + Study | 556-570 | SOLD | SOLD |
| 2 Bedroom | 646 | SOLD | SOLD |
| 2 Bedroom Premium | 700-710 | SOLD | SOLD |
| 2 Bedroom + Study | 796-807 | SOLD | SOLD |
| 3 Bedroom | 936-979 | SOLD | SOLD |
| 3 Bedroom Premium | 1,044-1,097 | SOLD | SOLD |
| 3 Bedroom + Study | 1,173-1,184 | $1,926,000 | $2,062,000 |
| 4 Bedroom | 1,388-1,399 | $2,248,000 | $2,449,000 |

Contact Penrose sales team for latest price/availability. *Updated as of 18th October 2026. Note: All prices & availability are subject to change ANYTIME @ developer's discretion & without prior notice.
Direct Developer Price | Penrose Sales Team
Register To Get Early Bird Discount Price & VVIP Preview to Visit Showflat
