
PENROSE by Hong Leong Group & CDL
➢ Penrose is ~5-8 minutes’ walk to Aljunied MRT Station (EW9)
➢ About 15 minutes’ drive to Central Business District & Orchard Road
➢ Island-wide connectivity via major expressways PIE & KPE
➢ Proximity to popular schools like Geylang Methodist School, Canossa Catholic Primary School etc
➢ Quality home of 566 units, 1 to 4 bedrooms & full comprehensive facilities
➢ Developed by reputable developers, Hong Leong Group & CDL
➢ Wide variety of amenities nearby
➢ Lowest land cost offer you ultra advantage & price appreciation
➢ Super attractive price quantum & entry $psf, register to enjoy VVIP Preview Price now
Project Details
Project Name | Penrose |
---|---|
Developer | Hong Leong Group & CDL (NovaSims Development Pte Ltd) |
Tenure | 99 year from 3 July 2019 |
Address | Sims Drive |
District | 14 |
Estimated Site Area | 16,225.20sqm (174,647sqft) |
Plot Ratio | 3.22 (gross) |
No. of Units | 566 units |
Child Care Centre (CCC) | 500sqm (located 1st storey & basement of Blk 30) |
No. of Parking Lot | 583 lots (12 ground floor parking lots-child care centre) |
Handing Over | Anticipated July 2024 (non-commitment basis) |
Date of Handing Over of Vacant Possession under S&P | No later than 1 Oct 2025 |
Expected Legal Completion Date | No later than 1 Oct 2028 (or 3 yrs after the date of delivery of vacant possession, whichever earlier |
Architect | P&T Consultants Pte Ltd |
Interior Designer | Cynosure Design Pte Ltd |
Landscape Designer | Ecoplan Asia Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Unit Mix
Unit Type | Size (Sqft) | Size (Sqm) | No. of units |
---|---|---|---|
1 Bedroom | 474-512 | 44-48 | 57 |
1 Bedroom + Study | 556-570 | 52-53 | 2 |
2 Bedroom | 646 | 60 | 69 |
2 Bedroom Premium | 700-710 | 65-66 | 68 |
2 Bedroom + Study | 796-807 | 74-75 | 34 |
3 Bedroom | 936-979 | 87-91 | 105 |
3 Bedroom Premium | 1,044-1,097 | 97-102 | 123 |
3 Bedroom + Study | 1,173-1,184 | 109-110 | 54 |
4 Bedroom | 1,388-1,399 | 129-130 | 54 |
Total | 566 |
Penrose is a new condominium comprising of 5 blocks of 18-storey residential units (566 units) and child care centre with 4-storey multi storey carpark, 1 basement carpark, swimming pool and comprehensive communal facilities for their residents.
Penrose is a new condominium located at Sims Drive and it is a highly anticipated launch in 2020. The government land sale (GLS) tender for Sims Drive closed on March 28 2019. There were five bids for the site at Sims Drive. The highest bid of $383.5 million ($732 psf per plot ratio) came from a 60:40 joint venture between Hong Leong Holdings' Intrepid Investments and City Developments Ltd, both members of Hong Leong Group Singapore. The joint venture will explore a residential development with several 17- or 18-storey blocks comprising about 560 units.


Register now for PENROSE VVIP Preview:
- First hand news of the development
- Newly released E-brochure
- Complete floor plan
- Direct Developer’s Price
- Priority access to the showflat preview
- Priority booking of choice unit
- Register now to enjoy the perks of being Penrose VVIP preview