Site Plan
Penrose Unit Mix
Unit Type | Size (Sqft) | Size (Sqm) | No. of units |
---|---|---|---|
1 Bedroom | 474-512 | 44-48 | 57 |
1 Bedroom + Study | 556-570 | 52-53 | 2 |
2 Bedroom | 646 | 60 | 69 |
2 Bedroom Premium | 700-710 | 65-66 | 68 |
2 Bedroom + Study | 796-807 | 74-75 | 34 |
3 Bedroom | 936-979 | 87-91 | 105 |
3 Bedroom Premium | 1,044-1,097 | 97-102 | 123 |
3 Bedroom + Study | 1,173-1,184 | 109-110 | 54 |
4 Bedroom | 1,388-1,399 | 129-130 | 54 |
Total | 566 |
Penrose Schematic Diagram
Floor Plan
Download full floor plan here
Register now for PENROSE VVIP Preview:
- First hand news of the development
- Newly released E-brochure
- Complete floor plan
- Direct Developer’s Price
- Priority access to the showflat preview
- Priority booking of choice unit
- Register now to enjoy the perks of being Penrose VVIP preview
Various floor plans are available to suit your family needs. Penrose Condo consists of 1, 2, 3, 4 bedroom units type. Please do not hesitate to contact us should you require detailed information on the unit. A full copy of the floor plans is also available upon request.